Design, Visual, and Media Arts Pathway | |||
A2.0 Apply artistic skills and processes to solve a variety of industry-relevant problems in a variety of traditional and electronic media. | |||
A2.1 Demonstrate skill in the manipulation of digital imagery (either still or video) in an industry-relevant application. | |||
A2.2 Demonstrate personal style and advanced proficiency in communicating an idea, theme, or emotion in an industry-relevant artistic product. | |||
A2.5 Compile a portfolio of multiple original two- and three-dimensional works of art that reflect technical skills in an industry-relevant application. | |||
A5.0 Identify essential industry competencies, explore commercial applications and develop a career specific personal plan. | |||
A5.6 Prepare portfolios of original art created for a variety of purposes and commercial applications. | |||
A7.0 Demonstrate an understanding of the elements of discourse (e.g., purpose, speaker, audience,form) when completing narrative, expository, persuasive, or descriptive writing assignments. | |||
A7.4 Integrate databases, graphics, and spreadsheets into electronically processed documents. | |||
A8.0 Understand the key
technical and technological requirements applicable to various segments of the Media and Design Arts Pathway. |
|||
A8.1 Understand the component steps and skills required to design, edit, and produce a production for audio, video, electronic, or printed presentation. | |||
A8.2 Use technology to create a variety of audio, visual, written, and electronic products and presentations. | |||
A8.3 Know the features and uses of current and emerging technology related to computing (e.g., optical character recognition, sound processing, cable TV, cellular phones). | |||
A8.4 Analyze the way in which technical design (e.g., color theory, lighting, graphics, typography, posters, sound, costumes, makeup) contributes to an artistic product, performance, or presentation. |